Index of /mozilla-central/testing/web-platform/tests/css/css-tables
Name Last modified Size Description
Parent Directory -
animations/ 2022-11-12 16:47 -
crashtests/ 2024-03-27 06:02 -
floats/ 2023-01-11 06:01 -
height-distribution/ 2022-11-12 16:50 -
paint/ 2023-11-21 06:01 -
parsing/ 2024-11-03 06:00 -
reference/ 2022-11-12 16:48 -
support/ 2022-11-12 16:47 -
tentative/ 2025-02-06 06:01 -
tools/ 2022-11-12 16:47 -
width-distribution/ 2022-11-12 16:50 -
META.yml 2022-11-12 16:48 127
absolute-crash.html 2022-11-12 16:50 321
absolute-tables-001.html 2022-11-12 16:48 3.3K
absolute-tables-002.html 2022-11-12 16:48 1.7K
absolute-tables-003.html 2022-11-12 16:47 1.7K
absolute-tables-004.html 2022-11-12 16:47 1.8K
absolute-tables-005.html 2022-11-12 16:47 1.8K
absolute-tables-006.html 2022-11-12 16:48 850
absolute-tables-007.html 2022-11-12 16:48 542
absolute-tables-008.tentative.html 2022-11-12 16:48 723
absolute-tables-009.tentative.html 2022-11-12 16:48 733
absolute-tables-010.tentative.html 2022-11-12 16:48 769
absolute-tables-011.tentative.html 2022-11-12 16:48 725
absolute-tables-012.html 2022-11-12 16:50 568
absolute-tables-013.html 2022-11-12 16:48 746
absolute-tables-014.html 2022-11-12 16:48 746
absolute-tables-015.html 2022-11-12 16:47 746
absolute-tables-016.html 2022-11-12 16:47 1.6K CSS Test: Abspos table centered in both axes with auto margins
abspos-container-change-dynamic-001-ref.html 2023-03-02 06:01 318 CSS Test Reference
abspos-container-change-dynamic-001.html 2023-03-02 06:01 935 Dynamic position change in table cell with abspos child
anonymous-table-cell-margin-collapsing.html 2022-11-12 16:48 1.0K Anonymous table cells with semi-complex margin collapsing inside
anonymous-table-ws-001-ref.html 2022-11-12 16:48 171 CSS Reference
anonymous-table-ws-001.html 2022-11-12 16:48 527 CSS Test: White space should not be removed between elements for which a single anonymous table cell is generated
auto-layout-calc-width-001.html 2022-11-12 16:48 931
background-clip-001.html 2022-11-12 16:48 1.1K Collapsed borders and background-clip
baseline-empty-cell-001.html 2024-12-18 06:02 621 Baseline aligned cells with explicit height
baseline-empty-cell-ref.html 2024-12-18 06:02 229
baseline-vertical-ref.html 2022-11-12 16:48 708 Reference: Table Baseline Alignment in Vertical Writing Mode
baseline-vertical.html 2022-11-12 16:50 1.0K Table Baseline Alignment in Vertical Writing Mode
border-collapse-double-border-notref.html 2022-11-12 16:48 308 CSS Test Reference
border-collapse-double-border.html 2022-11-12 16:48 612 CSS Test: border-collapsed tables don't unconditionally render double borders as solid
border-collapse-dynamic-col-001-ref.html 2022-11-12 16:47 709 CSS Test Reference
border-collapse-dynamic-col-001.html 2022-11-12 16:47 1.4K CSS Test: Border collapsed table with a dynamic <col> insertion
border-collapse-dynamic-oof.html 2022-11-12 16:47 666
border-collapse-dynamic-section.html 2022-11-12 16:48 710
border-collapse-empty-cell-ref.html 2022-11-12 16:48 254
border-collapse-empty-cell.html 2022-11-12 16:48 581 Collapsed borders of empty cells are painted
border-collapse-rowspan-cell-ref.html 2022-11-12 16:48 272 CSS Reference
border-collapse-rowspan-cell.html 2022-11-12 16:48 550 CSS Test: collapsed borders of row-spanning cells should paint correctly.
border-conflict-resolution-ref.html 2022-11-12 16:48 688 CSS Test Reference
border-conflict-resolution.html 2022-11-12 16:50 1.2K CSS Test: Table border resolution rules
border-spacing-included-in-sizes-001.html 2022-11-12 16:48 1.5K
border-writing-mode-dynamic-001.html 2022-11-12 16:48 1.5K Collapsed borders track writing mode changes
bounding-box-computation-1.html 2022-11-12 16:47 3.2K
bounding-box-computation-2.html 2022-11-12 16:47 3.3K
bounding-box-computation-3.html 2022-11-12 16:47 3.1K
box-shadow-001.html 2022-11-12 16:48 1.2K Collapsed borders and box-shadow
calc-percent-plus-0px-auto.html 2022-11-12 16:48 538 Simple calc expression in table layout
calc-percent-plus-0px-fixed-ref.html 2022-11-12 16:48 238 Simple calc expression in table layout
calc-percent-plus-0px-fixed.html 2022-11-12 16:48 554 Simple calc expression in table layout
calc-percent-plus-0px-ref.html 2022-11-12 16:48 202 Simple calc expression in table layout
caption-cyclic-percentage.html 2024-10-09 06:02 2.0K Cyclic percentage sizes on table captions
caption-relative-positioning.html 2024-09-26 06:03 956 <caption> elements can be relatively positioned
caption-side-1.html 2022-11-12 16:48 2.0K
caption-writing-mode-001.html 2022-11-12 16:50 1.4K
caption-writing-mode-002.html 2022-11-12 16:48 940
chrome-rowspan-bug.html 2022-11-12 16:48 934 caption
col-definite-max-size-001-ref.html 2022-11-12 16:47 2.3K
col-definite-max-size-001.html 2022-11-12 16:47 3.9K
col-definite-min-size-001.html 2022-11-12 16:47 1.6K
col-definite-size-001-ref.html 2022-11-12 16:48 841
col-definite-size-001.html 2022-11-12 16:48 1.5K
col_removal.html 2022-11-12 16:48 864 Table grid syncs after COL removal
collapsed-border-color-change-with-compositing-ref.html 2022-11-12 16:48 577
collapsed-border-color-change-with-compositing.html 2022-11-12 16:48 948
collapsed-border-paint-phase-001.html 2022-11-12 16:48 696
collapsed-border-paint-phase-002.html 2022-11-12 16:50 627
collapsed-border-partial-invalidation-001-ref.html 2024-02-28 06:01 426
collapsed-border-partial-invalidation-001.html 2024-02-28 06:01 943
collapsed-border-partial-invalidation-002-ref.html 2024-02-28 06:01 397
collapsed-border-partial-invalidation-002.html 2024-02-28 06:01 941
collapsed-border-partial-invalidation-003-ref.html 2024-05-10 06:01 309
collapsed-border-partial-invalidation-003.html 2024-05-10 06:01 717
collapsed-border-positioned-tr-td-ref.html 2022-11-12 16:48 282
collapsed-border-positioned-tr-td.html 2022-11-12 16:48 604
collapsed-border-remove-cell-ref.html 2022-11-12 16:47 281
collapsed-border-remove-cell.html 2022-11-12 16:47 692 Collapsed borders track changes caused by removal of cells
collapsed-border-remove-row-group-ref.html 2024-07-13 06:02 320 CSS test reference
collapsed-border-remove-row-group.html 2024-07-13 06:02 939 collapsed border recalculation as a result of removal
collapsed-scroll-overflow.html 2022-11-12 16:47 1.2K
colspan-001.html 2024-05-22 06:02 1.2K
colspan-002.html 2024-05-22 06:02 1.2K
colspan-003.html 2024-05-22 06:02 1.2K
colspan-004.html 2023-04-16 06:01 784
column-track-merging.html 2022-11-12 16:48 7.1K Column track merging
dynamic-rowspan-change.html 2022-11-12 16:48 1.1K
dynamic-table-cell-height.html 2022-11-12 16:48 689
empty-table-height.html 2022-11-12 16:48 571 Empty tables still account for paddings / borders
fixed-layout-1.html 2022-11-12 16:48 4.0K
fixed-layout-2.html 2025-03-06 06:01 3.0K table-layout:fixed with various widths
fixed-layout-calc-width-001.html 2022-11-12 16:48 867
fixed-layout-excess-width-distribution-001.html 2022-11-12 16:50 1.1K
fixup-dynamic-anonymous-inline-table-001.html 2022-11-12 16:48 894 CSS Test: CSS Tables fixup merge anonymous inline table siblings (row-group + row-group)
fixup-dynamic-anonymous-inline-table-002.html 2022-11-12 16:48 834 CSS Test: CSS Tables fixup merge anonymous inline table siblings (cell + row)
fixup-dynamic-anonymous-inline-table-003.html 2022-11-12 16:47 812 CSS Test: CSS Tables fixup merge anonymous inline table siblings (cell + cell)
fixup-dynamic-anonymous-table-001.html 2022-11-12 16:47 668 CSS Test: CSS Tables fixup merge anonymous table siblings (cell + cell)
fractional-percent-width.html 2022-11-12 16:48 1.4K
html-display-table-ref.html 2022-11-12 16:48 257
html-display-table.html 2022-11-12 16:48 675 <html display:table>
html-to-css-mapping-1.html 2022-11-12 16:48 3.0K
html-to-css-mapping-2.html 2022-11-12 16:50 11K
html5-table-formatting-1.html 2022-11-12 16:48 3.9K
html5-table-formatting-2.html 2022-11-12 16:48 6.6K
html5-table-formatting-3.html 2022-11-12 16:47 5.3K
html5-table-formatting-fixed-layout-1.html 2022-11-12 16:47 1.8K
inheritance.html 2024-11-03 06:00 894 Inheritance of CSS Tables properties
internal-containing-block-001.html 2022-11-12 16:48 1.3K relpos table-row establishes containing block for abspos
max-height-table-ref.html 2022-11-12 16:48 278 CSS test reference
max-height-table.html 2022-11-12 16:48 771 max-height cannot shrink a table under its intrinsic size
min-height-table-2.html 2022-11-12 16:48 1.1K min-height can grow a table over its intrinsic size
min-height-table-ref.html 2022-11-12 16:48 282 CSS test reference
min-height-table.html 2022-11-12 16:48 862 min-height can grow a table over its intrinsic size
min-max-size-table-content-box-ref.html 2022-11-12 16:50 1.0K CSS Test Reference
min-max-size-table-content-box.html 2022-11-12 16:48 1.3K min/max-{width,height} on tables with box-sizing: content-box
multicol-table-collapsed-border-crash.html 2022-11-12 16:48 302
multicol-table-crash.html 2022-11-12 16:47 242
no-overflow-with-table-cell-margins.html 2022-11-12 16:47 649
out-of-order-elements-collapsed-border-ref.html 2025-01-30 06:02 1.2K CSS Test: Table border is correct even with out of order tbody, thead, tfoot
out-of-order-elements-collapsed-border.html 2025-01-30 06:02 1.2K CSS Test: Table border is correct even with out of order tbody, thead, tfoot
percent-height-overflow-auto-in-restricted-block-size-cell.html 2024-05-22 06:02 822
percent-height-overflow-auto-in-unrestricted-block-size-cell.tentative.html 2022-11-12 16:48 513
percent-height-replaced-in-percent-cell-002.html 2022-11-12 16:48 358
percent-height-replaced-in-percent-cell.tentative.html 2022-11-12 16:47 448
percent-height-table-cell-child.html 2022-11-12 16:47 438
percent-width-cell-dynamic.html 2022-11-12 16:47 783
percent-width-ignored-001.tentative.html 2022-11-12 16:48 1.1K
percent-width-ignored-002.tentative.html 2022-11-12 16:48 814
percent-width-ignored-003.tentative.html 2022-11-12 16:48 1.1K
percentages-grandchildren-quirks-mode-001.html 2022-11-12 16:48 537
percentages-grandchildren-quirks-mode-002.html 2022-11-12 16:48 555
remove-caption-from-anon-table-ref.html 2024-07-24 06:02 203
remove-caption-from-anon-table.html 2024-07-24 06:02 801 Removing the last caption from an anonymous table
remove-colgroup-from-anon-table.html 2024-07-24 06:02 816 Removing the last col group from an anonymous table
row-group-margin-border-padding-ref.html 2022-11-12 16:50 1.7K Reference: table-row-group border/padding/margin has no effect in border-collapse:separate tables
row-group-margin-border-padding.html 2022-11-12 16:48 2.2K CSS Table test: table-row-group border/padding/margin has no effect in border-collapse:separate tables
row-group-order-ref.html 2022-11-12 16:48 1.0K
row-group-order.html 2022-11-12 16:47 1.2K CSS Test: Table section ordering
row-margin-border-padding-ref.html 2022-11-12 16:47 1.5K Reference: table-row border/padding/margin has no effect in border-collapse:separate tables
row-margin-border-padding.html 2022-11-12 16:47 1.9K CSS Table test: table-row border/padding/margin has no effect in border-collapse:separate tables
rules-groups-ref.html 2023-05-12 06:01 1.1K CSS reference: legacy table rules attribute
rules-groups.html 2023-05-12 06:01 1.5K CSS Test: legacy table rules attribute
subpixel-collapsed-borders-001.html 2022-11-12 16:48 806
subpixel-collapsed-borders-002.html 2022-11-12 16:48 862
subpixel-collapsed-borders-003.html 2022-11-12 16:48 845
subpixel-collapsed-borders-ref.html 2022-11-12 16:48 283
subpixel-table-cell-height-001-ref.html 2022-11-12 16:48 210
subpixel-table-cell-height-001.html 2022-11-12 16:48 802
subpixel-table-cell-width-001-ref.html 2022-11-12 16:50 460
subpixel-table-cell-width-001.html 2022-11-12 16:48 854
subpixel-table-cell-width-002.html 2022-11-12 16:48 940
subpixel-table-width-001-ref.html 2022-11-12 16:47 287
subpixel-table-width-001.html 2022-11-12 16:47 662
table-as-item-cell-percentage-001.html 2024-09-12 06:02 883
table-as-item-cell-percentage-002.html 2024-09-12 06:02 932
table-as-item-cell-percentage-003.html 2024-09-12 06:02 907
table-as-item-cell-percentage-004.html 2024-09-12 06:02 889
table-cell-baseline-static-position.html 2022-11-12 16:48 684
table-cell-child-overflow-measure-ref.html 2022-11-12 16:48 180
table-cell-child-overflow-measure.html 2022-11-12 16:48 357
table-cell-inline-size-box-sizing-quirks-ref.html 2024-03-22 06:02 218 CSS Test Reference
table-cell-inline-size-box-sizing-quirks.html 2024-03-22 06:02 582 Table cell box-sizing quirk doesn't force inline-axis to be content-box
table-cell-overflow-auto-ref.html 2022-11-12 16:48 540
table-cell-overflow-auto-scrolled-ref.html 2022-11-12 16:48 363
table-cell-overflow-auto-scrolled.html 2022-11-12 16:48 663
table-cell-overflow-auto.html 2022-11-12 16:50 862
table-cell-overflow-explicit-height-001.html 2024-02-23 06:02 502
table-cell-overflow-explicit-height-002.html 2024-02-23 06:02 522
table-cell-overflow-explicit-height-ref.html 2024-02-23 06:02 235
table-cell-scroll-height.html 2024-01-31 06:01 521
table-cell-writing-mode-computed.html 2022-11-12 16:48 625 Computed value of orthogonal writing-mode on table cell
table-has-box-sizing-border-box-001.html 2022-11-12 16:48 709 UA stylesheet, <table>, box-sizing
table-has-box-sizing-border-box-002.html 2022-11-12 16:47 936 UA stylesheet, <table>, box-sizing
table-intrinsic-size-001.html 2024-09-07 06:02 920
table-intrinsic-size-002.html 2024-09-07 06:02 928
table-intrinsic-size-003.html 2024-09-16 06:02 930
table-intrinsic-size-004.html 2024-09-07 06:02 934
table-model-fixup-2.html 2022-11-12 16:47 22K
table-model-fixup.html 2022-11-12 16:47 6.4K
table-position-sticky-computed.html 2022-11-12 16:48 713 Computed value of position:sticky for table elements
table_grid_size_col_colspan-ref.html 2022-11-12 16:48 441
table_grid_size_col_colspan.html 2022-11-12 16:48 971
tfoot-crash-print.html 2022-11-12 16:48 794
th-text-align-ref.html 2022-11-12 16:48 1.0K
th-text-align.html 2022-11-12 16:50 953
toggle-row-display-property-001-ref.html 2022-11-12 16:48 364
toggle-row-display-property-001.html 2022-11-12 16:48 1.0K
visibility-collapse-border-spacing-001.html 2024-06-15 06:04 561
visibility-collapse-border-spacing-002.html 2024-06-15 06:04 916
visibility-collapse-col-001.html 2022-11-12 16:47 2.6K
visibility-collapse-col-002.html 2022-11-12 16:48 2.8K
visibility-collapse-col-003.html 2022-11-12 16:48 2.8K
visibility-collapse-col-004-dynamic.html 2022-11-12 16:48 2.1K
visibility-collapse-col-005.html 2022-11-12 16:48 1.7K
visibility-collapse-colspan-001.html 2022-11-12 16:48 1.9K
visibility-collapse-colspan-002.html 2022-11-12 16:48 2.0K
visibility-collapse-colspan-003-ref.html 2022-11-12 16:50 1.0K CSS Test Reference: Overflow clipping in cells that span columns
visibility-collapse-colspan-003.html 2022-11-12 16:48 1.1K CSS Test: Overflow clipping in cells that span columns
visibility-collapse-colspan-crash.html 2022-11-12 16:48 1.6K
visibility-collapse-non-rowcol-001.html 2022-11-12 16:47 3.3K
visibility-collapse-row-001.html 2022-11-12 16:47 2.2K
visibility-collapse-row-002-dynamic.html 2022-11-12 16:47 2.4K
visibility-collapse-row-003-dynamic.html 2022-11-12 16:48 2.4K
visibility-collapse-row-004.html 2022-11-12 16:48 927
visibility-collapse-row-005.html 2022-11-12 16:48 1.7K
visibility-collapse-row-group-001.html 2022-11-12 16:48 3.3K
visibility-collapse-row-group-002.html 2022-11-12 16:48 2.6K
visibility-collapse-rowcol-001.html 2022-11-12 16:48 2.0K
visibility-collapse-rowcol-002.html 2022-11-12 16:50 1.9K
visibility-collapse-rowspan-001.html 2022-11-12 16:48 1.8K
visibility-collapse-rowspan-002-border-separate.html 2022-11-12 16:48 3.3K
visibility-collapse-rowspan-002.html 2022-11-12 16:47 3.3K
visibility-collapse-rowspan-003-border-separate.html 2022-11-12 16:47 3.0K
visibility-collapse-rowspan-003.html 2022-11-12 16:47 3.0K
visibility-collapse-rowspan-004-dynamic.html 2025-01-24 06:02 6.5K
visibility-collapse-rowspan-005-ref.html 2022-11-12 16:48 1.0K CSS Test Reference: Overflow clipping in cells that span rows
visibility-collapse-rowspan-005.html 2022-11-12 16:48 1.0K CSS Test: Overflow clipping in cells that span rows
visibility-collapse-rowspan-crash.html 2022-11-12 16:48 1.1K
visibility-hidden-col-001.html 2022-11-12 16:48 2.6K
visibility-hidden-collapsed-borders.html 2022-11-12 16:48 586
visibility-hidden-nested-001.html 2022-11-12 16:50 4.1K
visibility-hidden-nested-002.html 2022-11-12 16:48 3.1K
visibility-hidden-row-001.html 2022-11-12 16:48 2.3K
visibility-hidden-row-002.html 2022-11-12 16:47 2.4K
whitespace-001-ref.html 2023-01-27 06:01 425 CSS Test Reference
whitespace-001.html 2023-01-27 06:01 1.0K Whitespace inside table isn't incorrectly suppressed
zero-rowspan-001-ref.html 2022-11-12 16:47 372 CSS Test: Reference Test
zero-rowspan-001.html 2022-11-12 16:48 454 CSS Test: Overflow clipping in cells that span columns
zero-rowspan-002-ref.html 2022-11-12 16:48 413 CSS Test: Reference Test
zero-rowspan-002.html 2022-11-12 16:48 496 CSS Test: Overflow clipping in cells that span columns